Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
August 30, 2024 | 1630 / 1640 | 2110 / 2140 | 1790 / 1825 |
August 29, 2024 | 1610 / 1620 | 2085 / 2125 | 1765 / 1805 |
August 28, 2024 | 1605 / 1615 | 2080 / 2120 | 1760 / 1800 |
August 27, 2024 | 1610 / 1620 | 2060 / 2090 | 1750 / 1785 |
August 26, 2024 | 1610 / 1615 | 2050 / 2080 | 1740 / 1770 |
August 23, 2024 | 1605 / 1615 | 2060 / 2100 | 1730 / 1760 |
August 22, 2024 | 1600 / 1610 | 2050 / 2090 | 1720 / 1745 |
August 21, 2024 | 1602 / 1605 | 2040 / 2080 | 1710 / 1740 |
August 20, 2024 | 1600 / 1605 | 2060 / 2090 | 1700 / 1730 |
August 19, 2024 | 1596 / 1605 | 2050 / 2100 | 1690 / 1730 |
August 16, 2024 | 1596 / 1600 | 2040 / 2080 | 1690 / 1725 |
August 15, 2024 | 1595 / 1600 | 2030 / 2065 | 1685 / 1720 |
August 14, 2024 | 1593 / 1598 | 2030 / 2070 | 1680 / 1715 |
August 13, 2024 | 1590 / 1600 | 2020 / 2060 | 1660 / 1700 |
August 12, 2024 | 1600 / 1610 | 2060 / 2090 | 1700 / 1730 |
August 9, 2024 | 1605 / 1615 | 2065 / 2100 | 1705 / 1730 |
August 8, 2024 | 1610 / 1620 | 2060 / 2100 | 1710 / 1730 |
August 7, 2024 | 1600 / 1607 | 2055 / 2090 | 1710 / 1740 |
August 6, 2024 | 1600 / 1605 | 2050 / 2100 | 1720 / 1750 |
August 5, 2024 | 1600 / 1605 | 2040 / 2080 | 1715 / 1750 |
August 2, 2024 | 1605 / 1615 | 2040 / 2080 | 1720 / 1750 |
August 1, 2024 | 1600 / 1610 | 2045 / 2085 | 1710 / 1750 |
July 31, 2024 | 1595 / 1600 | 2040 / 2080 | 1700 / 1740 |
Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.
Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.
Central Bank of Nigeria (CBN) / Interbank Rates
\
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
August 30, 2024 | 1592.97 | 2098.57 | 1765.80 |
August 29, 2024 | 1603.80 | 2116.69 | 1782.62 |
August 28, 2024 | 1592.15 | 2104.82 | 1777.16 |
August 27, 2024 | 1587.14 | 2094.87 | 1771.09 |
August 26, 2024 | 1592.97 | 2087.11 | 1770.74 |
August 23, 2024 | 1592.97 | 2087.11 | 1770.74 |
August 22, 2024 | 1570.03 | 2048.58 | 1746.19 |
August 21, 2024 | 1588.35 | 2067.87 | 1762.43 |
August 20, 2024 | 1575.69 | 2041.46 | 1739.40 |
August 19, 2024 | 1585.34 | 2033.36 | 1737.69 |
August 16, 2024 | 1580.77 | 2029.71 | 1742.48 |
August 15, 2024 | 1580.77 | 2029.71 | 1742.48 |
August 14, 2024 | 1574.40 | 2018.06 | 1724.60 |
August 13, 2024 | 1569.05 | 2004.30 | 1714.50 |
August 12, 2024 | 1584.03 | 2010.76 | 1726.27 |
August 9, 2024 | 1592.08 | 2026.08 | 1738.87 |
August 8, 2024 | 1593.14 | 2021.37 | 1739.71 |
August 7, 2024 | 1606.52 | 2055.06 | 1766.69 |
August 6, 2024 | 1619.23 | 2076.34 | 1764.15 |
August 5, 2024 | 1600.86 | 2051.50 | 1729.89 |
August 2, 2024 | 1611.71 | 2069.11 | 1748.22 |
August 1, 2024 | 1611.71 | 2069.11 | 1748.22 |