Finance

Naira exchange rates May 2022

Naira exchange rates February 2024
Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
May 31, 2022 415.57 525.44 447.56
May 30, 2022 415.72 525.46 447.36
May 27, 2022 415.72 524.56 445.26
May 25, 2022 415.68 519.76 445.65
May 24, 2022 415.58 522.84 442.94
May 23, 2022 415.68 518.64 442.94
May 20, 2022 415.62 516.49 437.60
May 19, 2022 415.62 516.86 437.48
May 18, 2022 415.68 519.10 438.12
May 17, 2022 415.75 509.50 433.04
May 16, 2022 415.83 514.09 438.90
May 13, 2022 415.76 507.14 432.47
May 12, 2022 415.83 514.09 438.90
May 11, 2022 415.85 514.45 438.75
May 10, 2022 415.83 514.42 438.70
May 9, 2022 415.80 513.34 439.45
May 6, 2022 415.69 515.95 439.21
May 5, 2022 415.62 519.98 437.85
May 4, 2022 415.69 522.10 438.42
Read:  Shareholders approve Guinness Nigeria N1.008bn dividend

Parallell Market Rates NGN/USD/GBP/EUR – Lagos Mainland

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
May 31, 2022 601 / 607 730 / 750 620 / 645
May 30, 2022 601 / 607 730 / 750 620 / 645
May 27, 2022 600 / 608 720 / 735 630 / 645
May 25, 2022 601 / 607 730 / 755 620 / 635
May 24, 2022 600 / 608 720 / 735 630 / 645
May 23, 2022 600 / 608 720 / 735 630 / 645
May 20, 2022 595 / 602 730 / 750 620 / 640
May 19, 2022 595 / 602 730 / 750 620 / 640
May 18, 2022 595 / 602 730 / 750 620 / 640
May 17, 2022 595 / 602 730 / 750 595 / 602
May 16, 2022 585 / 592 730 / 755 610 / 635
May 13, 2022 590 / 597 750 768 620 / 636
May 12, 2022 585 / 595 750 / 768 620 / 636
May 11, 2022 585 / 592 730 / 755 610 / 635
May 10, 2022 585 / 592 730 / 755 610 / 635
May 9, 2022 583 / 590 730 / 750 610 / 635
May 6, 2022 584 / 590 730 / 750 610 / 625
May 5, 2022 584 / 590 730 / 750 610 / 625
May 4, 2022 584 / 590 730 / 750 610 / 625
April 29, 2022 583 / 580 730 / 750 610 / 625

Related posts

Forex scarcity, others put pressure on FMCG companies’ profits

NigGal

OPEC Fund Debuts US$1bn SDG Bond For Development Finance

NigGal

Access Bank total assets hits N10.05trn

NigGal

Cinemas in Nigeria record revenue of N346.6 million in March

NigGal

Seplat chairman steps down, to exit May 2022

NigGal

Nigeria, India Trade Volume Hit $14.95b.

NigGal

Leave a Comment