Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
July 31, 2024 | 1595 / 1600 | 2040 / 2080 | 1700 / 1740 |
July 30, 2024 | 1590 / 1600 | 2035 / 2060 | 1700 / 1750 |
July 29, 2024 | 1585 / 1593 | 2030 / 2055 | 1675 / 1705 |
July 26, 2024 | 1590 / 1595 | 2040 / 2075 | 1655 / 1700 |
July 25, 2024 | 1585 / 1595 | 2035 / 2070 | 1670 / 1710 |
July 24, 2024 | 1580 / 1590 | 2030 / 2060 | 1660 / 1700 |
July 23, 2024 | 1560 / 1570 | 2020 / 2050 | 1620 / 1650 |
July 22, 2024 | 1570 / 1580 | 2020 / 2070 | 1650 / 1700 |
July 19, 2024 | 1620 / 1640 | 2060 / 2090 | 1700 / 1740 |
July 18, 2024 | 1600 / 1615 | 2050 / 2080 | 1690 / 1720 |
July 17, 2024 | 1570 / 1585 | 2030 / 2060 | 1675 / 1700 |
July 16, 2024 | 1560 / 1565 | 2015 / 2040 | 1660 / 1690 |
July 15, 2024 | 1555 / 1560 | 2010 / 2040 | 1650 / 1675 |
July 12, 2024 | 1555 / 1565 | 2020 / 2050 | 1650 / 680 |
July 11, 2024 | 1540 / 1550 | 1960 / 2020 | 1635 / 1665 |
July 10, 2024 | 1530 / 1540 | 1950 / 2000 | 1620 / 1650 |
July 9, 2024 | 1520 / 1530 | 1920 / 1950 | 1620 / 1640 |
July 8, 2024 | 1518 / 1525 | 1905 / 1925 | 1600 / 1620 |
July 5, 2024 | 1515 / 1520 | 1900 / 1920 | 1590 / 1610 |
July 4, 2024 | 1510 / 1520 | 1890 / 1920 | 1580 / 1605 |
July 3, 2024 | 1515 / 1520 | 1885 / 1920 | 1580 / 1605 |
July 2, 2024 | 1515 / 1510 | 1885 / 1900 | 1580 / 1600 |
July 1, 2024 | 1515 / 1525 | 1885 / 1920 | 1580 / 1600 |
Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.
Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
July 31, 2024 | 1610.07 | 2068.45 | 1741.61 |
July 30, 2024 | 1610.07 | 2068.45 | 1741.61 |
July 29, 2024 | 1602.36 | 2061.60 | 1740.81 |
July 26, 2024 | 1599.89 | 2062.42 | 1736.68 |
July 25, 2024 | 1542.09 | 1991.77 | 1673.02 |
July 24, 2024 | 1542.09 | 1991.77 | 1673.02 |
July 23, 2024 | 1534.56 | 1982.34 | 1669.91 |
July 22, 2024 | 1585.00 | 2048.77 | 1725.91 |
July 19, 2024 | 1584.74 | 2063.96 | 1733.23 |
July 18, 2024 | 1573.49 | 2037.36 | 1711.49 |
July 17, 2024 | 1573.49 | 2037.36 | 1711.49 |
July 16, 2024 | 1566.39 | 2034.74 | 1709.87 |
July 15, 2024 | 1560.79 | 2017.79 | 1698.14 |
July 12, 2024 | 1521.06 | 1951.83 | 1646.40 |
July 11, 2024 | 1549.89 | 1984.94 | 1676.82 |
July 10, 2024 | 1524.87 | 1957.78 | 1653.42 |
July 9, 2024 | 1513.21 | 1935.24 | 1637.14 |
July 8, 2024 | 1517.36 | 1935.24 | 1638.75 |
July 5, 2024 | 1511.86 | 1917.34 | 1624.34 |
July 4, 2024 | 1511.86 | 1917.34 | 1624.34 |
July 3, 2024 | 1511.86 | 1917.34 | 1624.34 |
July 2, 2024 | 1511.86 | 1917.34 | 1624.34 |
July 1, 2024 | 1470.69 | 1859.10 | 1573.79 |