Finance

Naira exchange rates April 2022

Naira exchange rates June 2023
Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
April 29, 2022 415.76 517.08 436.29
April 28, 2022 415.83 522.53 439.86
April 27, 2022 415.92 527.67 444.03
April 26, 2022 415.98 530.54 444.03
April 25, 2022 416.08 536.57 450.28
April 22, 2022 416.08 542.36 453.02
April 21, 2022 416.08 543.27 450.57
April 20, 2022 416.00 541.79 449.32
April 19, 2022 416.00 541.79 449.32
April 14, 2022 416.00 542.42 448.44
April 13, 2022 416.03 540.88 450.60
April 12, 2022 416.08 541.56 451.86
April 11, 2022 416.09 542.24 453.66
April 8, 2022 416.12 542.37 451.90
April 7, 2022 416.22 546.53 458.92
April 6, 2022 416.22 545.41 458.09
April 5, 2022 416.22 546.53 459.92
April 4, 2022 416.22 546.53 459.92
April 1, 2022 416.25 546.45 462.21
Read:  FITC Awards to recognise of leading financial institutions

Parallell Market Rates NGN/USD/GBP/EUR – Lagos Mainland

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
April 29, 2022 583/578 730 / 750 610 / 625
April 28, 2022 582 / 587 730 / 750 610 / 630
April 27, 2022 582 / 587 730 / 750 610 / 630
April 26, 2022 582 / 587 730 / 750 610 / 630
April 25, 2022 577 / 585 775 / 785 615 / 635
April 22, 2022 577 / 585 775 / 785 615 / 635
April 21, 2022 577 / 585 775 / 785 615 / 635
April 20, 2022 577 / 585 775 / 783 615 / 635
April 19, 2022 577 / 585 775 / 785 615 / 635
April 8, 2022 577 / 585 775 / 785 615 / 635
April 7, 2022 577 / 583 775 / 783 615 / 635
April 6, 2022 577 / 585 775 / 785 615 / 635
April 5, 2022 577 / 585 775 / 785 615 / 635
April 4, 2022 577 / 583 775 / 783 615 / 635
April 1, 2022 577 / 585 775 / 785 615 / 635

Related posts

Banks to commence issuance of new Naira notes today

NigGal

No plans to shut down during polls – Banks association

NigGal

FG to revitalise Nigeria’s Textile Industry with Bt cotton

NigGal

Expanding the frontiers of financial inclusion with eNaira hackathon

NigGal

DMO lists $1.25bn Eurobond on NGX, FMDQ

NigGal

Currency in circulation rises to N1.68trn in March –CBN

NigGal

Leave a Comment