Finance

Naira exchange rates August 2022

Naira exchange rates February 2024

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
Aug 31, 2022 695 / 698 813 / 825 675 / 688
Aug 30, 2022 694 / 697 810 / 825 675 / 687
Aug 29, 2022 694 / 697 815 / 830 675 / 687
Aug 26, 2022 690 / 695 820 / 830 680 / 698
Aug 25, 2022 687 / 690 815 / 825 670 / 685
Aug 24, 2022 685 / 690 820 / 830 675 / 690
Aug 23, 2022 685 / 690 815 / 830 672 / 687
Aug 22, 2022 684 / 687 810 / 820 670 / 685
Aug 19, 2022 680 / 685 815 / 830 670 / 685
Aug 18, 2022 680 / 685 810 / 825 665/ 675
Aug 17, 2022 678 / 685 805 / 820 660 / 675
Aug 16, 2022 677 / 685 810 / 825 650 / 670
Aug 15, 2022 676 / 685 800 / 820 675 / 690
Aug 12, 2022 680 / 690 800 / 820 670 / 688
Aug 11, 2022 680 / 685 800 / 820 665 / 680
Aug 10, 2022 665 / 670 790 / 805 660 / 673
Aug 09, 2022 660 / 665 785 / 805 655 / 670
Aug 08, 2022 646 / 649 790 / 820 643 / 655
Aug 05, 2022 646 / 649 790 / 820 643 / 655
Aug 04, 2022 645 / 648 790 / 810 640 / 660
Aug 03, 2022 670 / 680 805 / 835 660 / 695
Aug 02, 2022 685 / 695 805 / 835 660 / 695
Aug 01, 2022 685 / 695 790 / 810 675 / 690
Read:  NOVA Merchant Bank commences N20bn series 1 & 2 commercial paper issuance 

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
Aug 31, 2022 423.38 495.40 423.25
Aug 30, 2022 423.38 495.40 423.25
Aug 29, 2022 422.70 500.22 421.69
Aug 26, 2022 422.70 500.22 421.69
Aug 25, 2022 422.39 497.53 419.39
Aug 24, 2022 422.08 496.87 419.04
Aug 23, 2022 421.71 498.42 421.96
Aug 22, 2022 421.40 498.56 423.76
Aug 19, 2022 420.83 508.24 427.82
Aug 18, 2022 420.83 508.24 427.82
Aug 17, 2022 419.89 509.96 427.82
Aug 16, 2022 419.89 509.96 431.90
Aug 15, 2022 419.72 509.96 431.90
Aug 12, 2022 419.72 513.11 433.78
Aug 11, 2022 419.19 507.60 429.08
Aug 10, 2022 419.19 507.60 429.08
Aug 09, 2022 418.47 506.98 426.88
Aug 08, 2022 418.47 508.02 428.22
Aug 05, 2022 418.47 508.02 428.22
Aug 04, 2022 418.07 505.11 425.55
Aug 03, 2022 417.48 508.49 425.32
Aug 02, 2022 417.19 509.68 426.61
Aug 01, 2022 416.96 505.57 424.34

Related posts

CHI pays shareholders N325m dividend

NigGal

Airtel to invest $700m in 4 years –Bharti board chairman  

NigGal

MTN insists on 3.5GHz spectrum auction participation

NigGal

FG raises N984.28bn via bonds in 4 months

NigGal

Activists express worry over cash withdrawal limit

NigGal

Conoil posts N1.44bn profit, to pay shareholders N1.04bn dividend

NigGal

Leave a Comment