Finance

Naira exchange rates December 2023

Naira exchange rates December 2023

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
Dec 29, 2023 1205 / 1215 1530 /1540 1275 /1290
Dec 28, 2023 1210 /1220 1525 /1540 1270 /1285
Dec 27, 2023 1228 /1233 1550 /1565 1290 /1305
Dec 26, 2023 1228 /1233 1550 /1565 1290 /1305
Dec 25, 2023 1228 /1233 1550 /1565 1290 /1305
Dec 22, 2023 1225 /1230 1555 /1570 1285 /1300
Dec 21, 2023 1225 /1230 1545 /1580 1305 /1320
Dec 20, 2023 1235 /1238 1550 /1570 1300 /1315
Dec 19, 2023 1235 /1240 1535 /1550 1285 /1300
Dec 18, 2023 1230 /1235 1525 /1540 1295 /1310
Dec 15, 2023 1230 /1245 1530 /1550 1280 /1300
Dec 14, 2023 1245/1260 1580 /1620 1300 /1330
Dec 13, 2023 1250 /1260 1520 /1550 1270 /1300
Dec 12, 2023 1200 /1210 1500 /1530 1250 /1260
Dec 11, 2023 1185 /1195 1470 /1485 1250 /1265
Dec 08, 2023 1172 /1180 1460 /1475 1250 /1265
Dec 07, 2023 1165 /1173 1455 /1470 1250 /1270
Dec 06, 2023 1165 /1173 1455 /1470 1250 /1270
Dec 05, 2023 1165 /1170 1460 /1475 1245 /1260
Dec 04, 2023 1162 /1167 1455 /1470 1255 /1275
Dec 01, 2023 1160 /1165 1450 /1475 1245 /1260
Read:  Amidst macro economic challenges, banks’ prime lending rate hit 13.67% in January

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  Professional printers gets new leaders

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
Dec 29, 2023 896.61 1143.00 993.35
Dec 28, 2023 1039.63 1324.80 1147.23
Dec 27, 2023 1039.63 1324.80 1147.23
Dec 26, 2023 1039.63 1324.80 1147.23
Dec 25, 2023 1039.63 1324.80 1147.23
Dec 22, 2023 906.39 1148.22 993.77
Dec 21, 2023 908.16 1156.72 995.98
Dec 20, 2023 855.84 1084.09 935.43
Dec 19, 2023 862.16 1096.23 941.48
Dec 18, 2023 862.15 1096.23 941.47
Dec 15, 2023 870.13 1107.94 953.06
Dec 14, 2023 913.28 1145.62 986.71
Dec 13, 2023 1013.12 1269.34 1088.60
Dec 12, 2023 1013.12 1269.34 1088.60
Dec 11, 2023 887.16 1115.25 956.89
Dec 08, 2023 887.16 1117.02 957.51
Dec 07, 2023 952.44 1203.50 1031.30
Dec 06, 2023 952.44 1203.50 1031.30
Dec 05, 2023 816.96 1031.57 884.93
Dec 04, 2023 953.14 1204.10 1036.06
Dec 01, 2023 823.76 1046.10 940.69

Related posts

FSDH Funding SPV lists N7.05b, N4.95b bond on FMDQ

NigGal

NiRA reduces .ng domain name price by over 40%

NigGal

Nigeria-Indonesia trade balance hits $4.7bn, as experts task manufacturers on tech.

NigGal

Nigeria’s stock market trends bullish as investors gain N117bn in 2 days

NigGal

Nigeria seals massive $7 billion investment deal with India

NigGal

Nigeria’s FX convergence journey hits brickwall

NigGal

Leave a Comment