Finance

Naira exchange rates February 2023

Naira rebounds at parallel market, hits 750/dollar

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
Feb 28, 2023 750 / 755 910 / 925 787 / 800
Feb 27, 2023 761 / 765 917 / 930 785 / 800
Feb 24, 2023 761 / 765 917 / 930 785 / 800
Feb 23, 2023 767 / 770 925 / 935 789 / 800
Feb 22, 2023 765 / 770 923 / 935 790 / 805
Feb 21, 2023 768 / 775 925 / 938 792 / 807
Feb 20, 2023 765 / 770 923 / 935 790 / 810
Feb 17, 2023 775 / 780 925 / 940 790 / 805
Feb 16, 2023 760 / 768 938 / 950 797 / 810
Feb 15, 2023 757 / 760 940 / 953 795 / 810
Feb 14, 2023 755 / 760 935 / 950 790 / 805
Feb 13, 2023 750 / 754 930 / 943 788 / 805
Feb 10, 2023 745 / 750 930 / 940 790 / 805
Feb 9, 2023 745 / 750 930 / 940 790 / 805
Feb 8, 2023 747 / 751 930 / 940 790 / 805
Feb 7, 2023 752 / 755 935 / 950 800 / 815
Feb 6, 2023 753 / 757 937 / 950 800 / 815
Feb 3, 2023 752 / 755 935 / 947 800 / 812
Feb 2, 2023 750 / 755 930 / 940 795 / 805
Feb 1, 2023 745 / 750 925 / 940 790 / 805
Read:  Bank deposits rose by N6.95tn in one year – CBN

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  Otedola: Shareholders, analysts foresee spike in FBNH share price

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
Feb 28, 2023 460.97 552.52 486.97
Feb 27, 2023 460.95 552.40 487.55
Feb 24, 2023 460.94 555.06 489.01
Feb 23, 2023 460.94 557.65 490.12
Feb 22, 2023 461.97 557.82 491.07
Feb 21, 2023 461.00 550.11 489.68
Feb 20, 2023 461.00 550.11 489.67
Feb 17, 2023 461.04 555.83 493.68
Feb 16, 2023 461.05 555.99 494.02
Feb 15, 2023 461.06 556.13 492.18
Feb 14, 2023 461.02 558.39 493.34
Feb 13, 2023 461.00 560.24 496.12
Feb 10, 2023 460.97 557.86 495.35
Feb 9, 2023 460.97 557.86 495.35
Feb 8, 2023 460.92 555.41 496.32
Feb 7, 2023 460.20 564.34 503.00
Feb 6, 2023 460.04 564.32 503.14
Feb 3, 2023 461.04 568.32 507.14
Feb 2, 2023 461.02 568.42 502.35
Feb 1, 2023 461.02 570.93 502.51

Related posts

Jaiz Bank provides free Medical Checks For Customers, Staff

NigGal

NDEP bags NIPR CSR award

NigGal

FAAC, OMO, bond payments to boost market liquidity

NigGal

Economists forecast lending rate hike ahead of MPC meeting

NigGal

Naira slides further as dollar shortage hits banks

NigGal

CIBN to honour eminent personalities at fellowship investiture

NigGal

Leave a Comment