Finance

Naira exchange rates January 2024

Naira exchange rates January 2024

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
January 31, 2024 1460 / 1470 1845 /1865 1550 /1570
January 30, 2024 1415 / 1425 1830 /1850 1540 /1560
January 29, 2024 1415 / 1425 1770 /1790 1500 /1520
January 26, 2024 1400 / 1410 1735 /1750 1480 /1500
January 25, 2024 1375 / 1385 1725 /1740 1455 /1470
January 24, 2024 1360 / 1365 1710 /1725 1445 /1460
January 23, 2024 1355 / 1360 1700 /1725 1450 /1465
January 22, 2024 1350 / 1360 1750 /1800 1440 /1460
January 19, 2024 1340 / 1345 1660 /1680 1450 /1470
January 18, 2024 1315 / 1325 1645 /1660 1380 /1400
January 17, 2024 1310 / 1320 1640 /1655 1365 /1380
January 16, 2024 1270 / 1280 1570 /1600 1345 /1360
January 15, 2024 1255 / 1265 1570 /1585 1330 /1345
January 12, 2024 1250 / 1260 1560 /1570 1325 /1340
January 11, 2024 1240 / 1245 1555 /1570 1320 /1330
January 10, 2024 1235 / 1240 1550 /1570 1315 /1330
January 9, 2024 1235 / 1245 1535 /1550 1308 /1320
January 8, 2024 1235 / 1245 1535 /1550 1308 /1320
January 5, 2024 1245 / 1255 1525 /1540 1305 /1320
January 4, 2024 1245 / 1255 1525 /1540 1305 /1320
January 3, 2024 1215 / 1220 1535 /1550 1285 /1300
January 2, 2024 1210 / 1215 1532 /1545 1280 /1295
January 1, 2024 1210 / 1215 1532 /1545 1280 /1295
Read:  World Bank president resigns, to step down in June

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  Nigerian Kids lead in global gaming challenge

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
January 31, 2024 887.39 1133.29 969.92
January 30, 2024 887.39 1133.29 969.92
January 29, 2024 887.39 1133.29 969.92
January 26, 2024 887.39 1133.29 969.92
January 25, 2024 900.27 1141.90 977.60
January 24, 2024 914.56 1163.87 996.05
January 23, 2024 891.01 1129.27 969.69
January 22, 2024 891.01 1129.27 969.69
January 19, 2024 891.04 1128.15 967.67
January 18, 2024 895.52 1133.02 973.17
January 17, 2024 853.77 1080.11 929.07
January 16, 2024 853.77 1086.60 934.80
January 15, 2024 865.99 1104.75 948.96
January 12, 2024 893.37 1134.85 977.26
January 11, 2024 958.06 1219.32 1048.31
January 10, 2024 952.49 1212.14 1042.78
January 9, 2024 914.44 1155.12 1002.50
January 8, 2024 914.44 1155.12 1002.50
January 5, 2024 914.44 1155.12 1002.50
January 4, 2024 914.44 1155.12 1002.50
January 3, 2024 899.90 1144.58 995.10
January 2, 2024 899.89 1144.57 995.10
January 1, 2024 899.89 1144.57 995.10

Related posts

UBA appoints Anyanwu to the board

NigGal

Purchasing power to decline as FG slams new tax

NigGal

Winners emerge in Quickteller one Africa music fest promo

NigGal

Why you need to invest your funds

NigGal

FBN Holdings grows net profit by 48% in first half

NigGal

UBA hits N608bn Profit After Tax, as gross earnings rise to N2.08trn in 2023

NigGal

Leave a Comment