Finance

Naira exchange rates March 2024

Naira exchange rates March 2024

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
March 29, 2024 1250 / 1280 1650 / 1700 1350 / 1400
March 28, 2024 1310 / 1330 1780 / 1840 1440 / 1500
March 27, 2024 1300 / 1350 1800 / 1850 1500 / 1550
March 26, 2024 1430 / 1440 1880 / 1900 1580 / 1600
March 25, 2024 1460 / 1480 1960 / 2000 1620 / 1650
March 22, 2024 1460 / 1480 1960 / 2000 1620 / 1650
March 21, 2024 1500 / 1520 2000 / 2020 1680 / 1700
March 20, 2024 1580 / 1590 2025 / 2040 1700 / 1715
March 19, 2024 1595 / 1600 2020 / 2035 1705 / 1720
March 18, 2024 1600 / 1605 2015 / 2030 1710 / 1725
March 15, 2024 1602 / 1605 2030 / 2050 1725 / 1740
March 14, 2024 1600 / 1605 2015 / 2030 1700 / 1720
March 13, 2024 1600 / 1605 2030 / 2050 1720 / 1740
March 12, 2024 1610 / 1615 2015 / 2030 1705 / 1720
March 11, 2024 1610 / 1618 2020 / 2050 1700 / 1725
March 8, 2024 1610 / 1620 2040 / 2060 1700 / 1720
March 7, 2024 1600 / 1610 2000 / 2030 1680 / 1700
March 6, 2024 1615 / 1625 2020 /2050 1700 / 1720
March 5, 2024 1600 / 1610 2000 /2050 1700 / 1750
March 4, 2024 1585 / 1600 1870 / 1900 1720 / 1750
March 1, 2024 1500 / 1510 1800 / 1820 1670 / 1690
Read:  Dangote Cement, Sugar win brands of decade


Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing power etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  CBN to raise N1.13tn treasury bills in Q2

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
March 29, 2024 1416.13 1790.98 1534.95
March 28, 2024 1416.13 1790.98 1534.95
March 27, 2024 1405.97 1772.78 1521.40
March 26, 2024 1405.97 1772.78 1521.40
March 25, 2024 1405.97 1772.78 1521.40
March 22, 2024 1448.89 1792.89 1531.44
March 21, 2024 1562.19 1985.38 1696.54
March 20, 2024 1477.25 1880.54 1607.54
March 19, 2024 1573.01 2003.85 1712.69
March 18, 2024 1610.74 2054.82 1754.58
March 15, 2024 1613.94 2066.33 1766.62
March 14, 2024 1593.91 2036.06 1740.55
March 13, 2024 1612.78 2067.10 1761.96
March 12, 2024 1625.23 2091.02 1779.47
March 11, 2024 1594.34 2036.13 1740.38
March 8, 2024 1590.14 2022.82 1731.51
March 7, 2024 1590.14 2022.82 1731.51
March 6, 2024 1561.01 1980.14 1694.48
March 5, 2024 1544.58 1956.06 1675.26
March 4, 2024 1544.58 1956.06 1675.25
March 1, 2024 1617.55 2046.19 1751.64

Related posts

NIBSS: BVN enrolment rises to 51.19m

NigGal

BII, Citi to support African SMEs with $100m

NigGal

DMO offers September savings bonds for subscription

NigGal

Dangote Cement Q3 sales rose by 6.2%

NigGal

HealthPlus ePharmacy, first-ever digital prescription website launched

NigGal

BoI plans $883m Eurobond sale

NigGal

Leave a Comment