Finance

Naira exchange rates October 2022

Naira exchange rates February 2024

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
Oct 31, 2022 790 / 800 870 / 890 750 / 770
Oct 28, 2022 765 / 770 835 / 848 727/ 740
Oct 27, 2022 763 / 765 837 / 850 725/ 740
Oct 26, 2022 762 / 765 835 / 850 717 / 730
Oct 25, 2022 757 / 763 830 / 845 715 / 730
Oct 24, 2022 755 / 760 835 / 845 720 / 735
Oct 21, 2022 746 / 750 835 / 845 710 / 715
Oct 20, 2022 745 / 747 840 / 850 705 / 715
Oct 19, 2022 741 / 744 844 / 855 700 / 710
Oct 18, 2022 740 / 743 845 / 855 702 / 710
Oct 17, 2022 742 / 745 848 / 860 705 / 710
Oct 14, 2022 734 / 737 850 / 860 700 / 710
Oct 13, 2022 733 / 736 847 / 855 695 / 705
Oct 12, 2022 733 / 735 848 / 858 693 / 702
Oct 11, 2022 732 / 734 850 / 860 695 / 705
Oct 10, 2022 735 / 740 850 / 860 695 / 705
Oct 7, 2022 732 / 735 850 / 860 695 / 705
Oct 6, 2022 726 / 730 853 / 865 690 / 702
Oct 5, 2022 737 / 740 855 / 865 690 / 700
Oct 4, 2022 735 / 742 858 / 872 690 / 705
Oct 3, 2022 735 / 742 858 / 872 689 / 703
Read:  Abbey Mortgage Bank facilitates loan services to customers

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  Olam moves to research on wheat seeds for Nigerian climate

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
Oct 31, 2022 438.50 507.56 439.64
Oct 28, 2022 438.16 506.64 439.08
Oct 27, 2022 438.16 506.64 439.08
Oct 26, 2022 437.68 505.64 439.08
Oct 25, 2022 437.68 494.88 430.46
Oct 24, 2022 437.28 492.25 429.15
Oct 21, 2022 437.11 491.57 427.62
Oct 20, 2022 436.98 494.31 429.37
Oct 19, 2022 436.98 494.31 429.37
Oct 18, 2022 436.98 494.31 424.90
Oct 17, 2022 436.06 491.35 424.90
Oct 14, 2022 436.06 491.35 424.90
Oct 13, 2022 435.27 482.45 423.30
Oct 12, 2022 435.78 487.34 425.87
Oct 11, 2022 441.17 487.34 425.87
Oct 10, 2022 434.78 489.34 425.86
Oct 7, 2022 434.22 488.97 428.09
Oct 6, 2022 433.90 491.52 429.91
Oct 5, 2022 432.87 469.88 420.75
Oct 4, 2022 432.87 469.88 420.75
Oct 3, 2022 432.87 469.88 420.75

Related posts

Acknowledging importance of Start-ups, BOI offers funding opportunities.

NigGal

CBN, MBA and Investors

NigGal

First Registrars CEO gets CIS fellowship

NigGal

Redesigned Naira: OPS clamours measures to tackle hiccups in supply 

NigGal

Firstbank launches promo, rewards firstmonie wallet customers

NigGal

Banks’ profit may dip over fintech encroachment on financial services

NigGal

Leave a Comment