Parallell (Black) Market Rates – NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
October 31, 2024 | 1745 / 1750 | 2250 / 2270 | 1840 / 1860 |
October 30, 2024 | 1743 / 1748 | 2245 / 2260 | 1835 / 1855 |
October 29, 2024 | 1743 / 1748 | 2245 / 2260 | 1835 / 1855 |
October 28, 2024 | 1730 / 1740 | 2230 / 2250 | 1840 / 1860 |
October 25, 2024 | 1725 / 1735 | 2235 / 2260 | 1835 / 1855 |
October 24, 2024 | 1723 / 1728 | 2225 / 2255 | 1835 / 1860 |
October 23, 2024 | 1715 / 1720 | 2220 / 2250 | 1830 / 1860 |
October 22, 2024 | 1715 / 1725 | 2235 / 2260 | 1825 / 1850 |
October 21, 2024 | 1710 / 1725 | 2220 / 2270 | 1830 / 1850 |
October 18, 2024 | 1700 / 1705 | 2220 / 2250 | 1830 / 1860 |
October 17, 2024 | 1695 / 1705 | 2240 / 2270 | 1835 / 1860 |
October 16, 2024 | 1695 / 1700 | 2230 / 2265 | 1830 / 1865 |
October 15, 2024 | 1696 / 1700 | 2230 / 2270 | 1835 / 1870 |
October 14, 2024 | 1695 / 1700 | 2235 / 2270 | 1830 / 1860 |
October 11, 2024 | 1690 / 1700 | 2230 / 2260 | 1825 / 1855 |
October 10, 2024 | 1680 / 1695 | 2230 / 2265 | 1830 / 1860 |
October 9, 2024 | 1670 / 1680 | 2245 / 2270 | 1840 / 1870 |
October 8, 2024 | 1665 / 1675 | 2250 / 2270 | 1845 / 1870 |
October 7, 2024 | 1660 / 1670 | 2245 / 2270 | 1840 / 1870 |
October 4, 2024 | 1665 / 1680 | 2240 / 2270 | 1835 / 1870 |
October 3, 2024 | 1680 / 1690 | 2230 / 2260 | 1830 / 1860 |
October 2, 2024 | 1695 / 1700 | 2250 / 2280 | 1845 / 1880 |
October 1, 2024 | 1695 / 1700 | 2250 / 2280 | 1845 / 1880 |
Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.
Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.
Central Bank of Nigeria (CBN) / Interbank Rates
Date | Naira/Dollar (NGN/USD) | Naira/Pound (NGN/GBP) | Naira/Euro (NGN/EUR) |
October 31, 2024 | 1651.78 | 2147.15 | 1791.36 |
October 30, 2024 | 1665.10 | 2143.40 | 1782.07 |
October 29, 2024 | 1665.10 | 2161.97 | 1800.97 |
October 28, 2024 | 1635.70 | 2123.30 | 1768.20 |
October 25, 2024 | 1635.69 | 2123.29 | 1768.18 |
October 24, 2024 | 1656.42 | 2147.22 | 1789.93 |
October 23, 2024 | 1640.34 | 2137.36 | 1780.26 |
October 22, 2024 | 1640.34 | 2137.36 | 1780.26 |
October 21, 2024 | 1652.73 | 2153.90 | 1791.06 |
October 18, 2024 | 1652.73 | 2153.90 | 1791.06 |
October 17, 2024 | 1603.08 | 2089.61 | 1749.12 |
October 16, 2024 | 1603.08 | 2089.61 | 1749.12 |
October 15, 2024 | 1603.08 | 2089.61 | 1749.12 |
October 14, 2024 | 1626.33 | 2126.26 | 1772.70 |
October 11, 2024 | 1628.19 | 2129.03 | 1783.36 |
October 10, 2024 | 1590.69 | 2085.08 | 1746.58 |
October 9, 2024 | 1590.69 | 2085.08 | 1746.58 |
October 8, 2024 | 1629.30 | 2131.62 | 1788.98 |
October 7, 2024 | 1657.86 | 2175.44 | 1830.11 |
October 4, 2024 | 1657.86 | 2175.44 | 1830.11 |
October 3, 2024 | 1601.53 | 2143.65 | 1789.71 |
October 2, 2024 | 1601.53 | 2143.65 | 1789.71 |
October 1, 2024 | 1601.53 | 2143.65 | 1789.71 |