Finance

Nigeria Treasury Bills and Auction Results Half-year 2023

Nigeria Treasury Bills and (NTB) Auction Results Half-year 2023

Current Nigeria Treasury Bills (NTB) Auction Results:

Auction date Marginal Rate
91 days 182 days 364 days
June 30, 2023 2.870% 0.000% 4.890%
June 14, 2023 4.890% 5.120% 8.240%
May 24, 2023 2.290% 4.990% 7.990%
May 10, 2023 4.500% 6.440% 8.990%
Apr 26, 2023 5.300% 8.000% 10.170%
Apr 12, 2023 6.000% 8.000% 0.000%
Mar 29, 2023 6.000% 8.000% 14.740%
Mar 15, 2023 2.550% 5.550% 6.000%
Mar 8, 2023 1.440% 6.000% 10.000%
Feb 22, 2023 3.000% 3.240% 9.900%
Jan 25, 2023 0.290% 1.800% 4.780%
Jan 11, 2023 2.000% 4.330% 7.300%
Read:  DMO offers September savings bonds for subscription

Related posts

Airtel partners Konga to deepen digital retail business

NigGal

Union Bank Unveils Digital Investing Solution.

NigGal

Banking stocks, MTN drive bullish run on NGX

NigGal

World Bank raises $160bn to support businesses, bolster economic recovery

NigGal

Fidelity grows profit to N52 billion for FY 2022

NigGal

Bank of America warns Nigeria inflation may hit 30%

NigGal

Leave a Comment