UACN Property Development Company Plc, Financial Results
Financial Results - UACN Property Development Company Plc | ||||
First Quarter Ended 31th March, 2021 | ||||
2021 N ('000) |
2020 N ('000) |
Percentage Difference | ||
Gross Earnings | 72 | 240 | -70% | |
Profit Before Tax | (409) | (2,594) | 84% | |
Tax | 0 | (1) | ||
Profit After Tax | (409) | (2,595) | 84% | |
Year Ended 31st December, 2020 | ||||
2020 N ('000) |
2019 N ('000) |
Percentage Difference | ||
Gross Earnings | 1,662.49 | 2,157.61 | -23% | |
Profit Before Tax | (262.69) | (16,194.63) | 98% | |
Tax | (115.02) | 454.72 | - | |
Profit After Tax | (377.72) | (15,739.91) | 98% | |
View Company Financial Results |