Continental Reinsurance Plc, Financial Results
Financial Results - Continental Reinsurance Plc | ||||
First Quarter Ended 31st March, 2021 | ||||
2021 N'000 |
2020 N'000 |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
Year Ended 31st December, 2020 | ||||
2021 N'000 |
2020 N'000 |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
Third Quarter Ended 30th September, 2020 | ||||
2020 N'000 |
2021 N'000 |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
View Company Profile |