Veritas Kapital Assurance Plc, Financial Results
Financial Results - Veritas Kapital Assurance Plc | ||||
Third Quarter Ended 30th September, 2018 | ||||
2018 N (Millions) |
2017 N (Millions) |
Percentage Difference | ||
Gross Earnings | 2,679.65 | 2,035.58 | 32% | |
Profit Before Tax | 101.16 | 257.53 | -61% | |
Tax | (6.61) | (51.51) | ||
Profit After Tax | 94.55 | 206.02 | -54% | |
Second Quater Ended 30th June, 2018 | ||||
2018 N (Millions) |
2017 N (Millions) |
Percentage Difference | ||
Gross Earnings | 2,133.45 | 1,655.44 | 29% | |
Profit Before Tax | 93.62 | 301.02 | -69% | |
Tax | (28.09) | (56.33) | ||
Profit After Tax | 65.54 | 244.69 | -73% | |
First Quater Ended 31st March, 2018 | ||||
2018 N (Millions) |
2017 N (Millions) |
Percentage Difference | ||
Gross Earnings | 1,228.03 | 1,193.44 | 3% | |
Profit Before Tax | 125.89 | 224.89 | -44% | |
Tax | (25.18) | (25.41) | ||
Profit After Tax | 100.71 | 199.48 | -50% | |
Year Ended 31st December, 2017 | ||||
2017 N (Millions) |
2016 N (Millions) |
Percentage Difference | ||
Gross Earnings | 2,383.07 | 2,263.82 | 5% | |
Profit Before Tax | (558.61) | 408.91 | -237% | |
Tax | (142.04) | (123.23) | ||
Profit After Tax | (700.64) | 285.69 | -345% | |
Third Quater Year Ended 30th September, 2017 | ||||
2017 N (Millions) |
2016 N (Millions) |
Percentage Difference | ||
Gross Earnings | 1,894.25 | 1,700.08 | 11% | |
Profit Before Tax | 257.53 | 215.38 | 20% | |
Tax | (51.51) | (43.64) | ||
Profit After Tax | 257.53 | 215.38 | 20% | |
View Company Profile |