Avon Crowncaps Containers Nigeria Plc, Financial Results
Financial Results - Avon Crowncaps Containers Nigeria Plc | ||||
Year Ended 31st March, 2008 | ||||
2008 N (Millions) |
2007 N (Millions) |
Percentage Difference | ||
Gross Earnings | 6,900.00 | 6,170.00 | 12% | |
Profit Before Tax | 329.40 | 275.55 | 20% | |
Tax | (78.29) | (102.91) | ||
Profit After Tax | 251.11 | 172.64 | 45% | |
Year Ended 30th September, 2009 | ||||
2009 N (Millions) |
2008 N (Millions) |
Percentage Difference | ||
Gross Earnings | 6,058.00 | 4,495.00 | 35% | |
Profit Before Tax | 125.72 | 211.42 | -41% | |
Tax | - | - | ||
Profit After Tax | 0.24 | 0.25 | -41% | |
Year Ended 31st March, 2010 | ||||
2010 N (Millions) |
2009 N (Millions) |
Percentage Difference | ||
Gross Earnings | ||||
Profit Before Tax | ||||
Tax | ||||
Profit After Tax | ||||
View Company Profile |