Greif Nigeria Plc, Financial Results
Financial Results - Grief Nigeria Plc | ||||
Year Ended 31st October, 2020 | ||||
2020 N (Millions) |
2019 N (Millions) |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | - | |
Profit After Tax | - | - | - | |
Third Quarter Ended July 2018 | ||||
2018 N (Millions) |
2017 N (Millions) |
Percentage Difference | ||
Gross Earnings | 405.46 | 591.55 | -31% | |
Profit Before Tax | 2.58 | 55.02 | -95% | |
Tax | (27.41) | (10.65) | ||
Profit After Tax | (24.83) | 44.37 | -156% | |
View Company Profile |