Premier Paints Plc, Financial Results
Financial Results - Premier Paints Plc | ||||
Second Quater Ended 30th June, 2021 | ||||
2021 N |
2020 N |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
First Quater Ended 31st March, 2021 | ||||
2020 N |
2019 N |
Percentage Difference | ||
Gross Earnings | - | - | - | |
Profit Before Tax | - | - | - | |
Tax | - | - | ||
Profit After Tax | - | - | - | |
Second Quater Ended 30th June, 2018 | ||||
2018 N (Billions) |
2017 N (Billions) |
Percentage Difference | ||
Gross Earnings | 97.93 | 88.22 | 11% | |
Profit Before Tax | (36.20) | (42.47) | 15% | |
Tax | (0.26) | (0.23) | ||
Profit After Tax | (36.46) | (42.70) | 15% | |
First Quater Ended 31st March, 2018 | ||||
2018 N (Billions) |
2017 N (Billions) |
Percentage Difference | ||
Gross Earnings | 50.40 | 37.38 | 35% | |
Profit Before Tax | (17.81) | (21.85) | 18% | |
Tax | (0.13) | (0.23) | ||
Profit After Tax | (17.94) | (22.07) | 19% | |
Year Ended 31st December, 2017 | ||||
2017 N (Billions) |
2016 N (Billions) |
Percentage Difference | ||
Gross Earnings | 190.51 | 281.84 | -32% | |
Profit Before Tax | (76.40) | (32.24) | -137% | |
Tax | 22.49 | (1.31) | ||
Profit After Tax | (53.90) | (33.56) | 61% | |
View Company Profile |