Current Forex rates, Naira Foreign Exchange Rates
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Oct 29, 2021 | 411.06 | 565.28 | 476.66 |
Oct 28, 2021 | 411.06 | 565.28 | 477.02 |
Oct 27, 2021 | 411.02 | 567.49 | 477.56 |
Oct 26, 2021 | 410.99 | 565.35 | 477.11 |
Oct 25, 2021 | 410.96 | 566.46 | 477.90 |
Oct 22, 2021 | 410.91 | 567.30 | 478.13 |
Oct 21, 2021 | 410.89 | 565.22 | 477.74 |
Oct 20, 2021 | 410.89 | 564.23 | 476.71 |
Oct 19, 2021 | 410.89 | 564.23 | 476.71 |
Oct 18, 2021 | 410.91 | 564.50 | 476.45 |
Oct 15, 2021 | 410.91 | 563.72 | 476.90 |
Oct 14, 2021 | 410.87 | 559.56 | 475.08 |
Oct 13, 2021 | 410.87 | 561.45 | 474.88 |
Oct 12, 2021 | 410.87 | 560.34 | 475.54 |
Oct 11, 2021 | 410.85 | 559.76 | 475.54 |
Oct 8, 2021 | 410.92 | 564.50 | 476.45 |
Oct 7, 2021 | 410.91 | 563.72 | 476.90 |
Oct 6, 2021 | 410.87 | 559.56 | 475.08 |
Oct 5, 2021 | 410.87 | 561.45 | 474.88 |
Oct 4, 2021 | 410.87 | 560.34 | 475.54 |
Oct 1, 2021 | 410.86 | 559.76 | 475.54 |
Lagos Parallell Market Rates NGN/USD/GBP/EUR
Date | Naira/Dollar (NGN/USD) Buy/Sell | Naira/Pound (NGN/GBP) Buy/Sell | Naira/Euro (NGN/EUR) Buy/Sell |
Oct 29, 2021 | 560 / 570 | 760 / 775 | 648 / 665 |
Oct 28, 2021 | 563 / 570 | 760 / 775 | 648 / 665 |
Oct 27, 2021 | 563 / 570 | 770 / 780 | 650 / 660 |
Oct 26, 2021 | 570 / 573 | 770 / 775 | 655 / 660 |
Oct 25, 2021 | 570 / 573 | 770 / 775 | 655 / 660 |
Oct 22, 2021 | 570 / 573 | 770 / 775 | 655 / 665 |
Oct 21, 2021 | 569 / 572 | 770 / 775 | 655 / 665 |
Oct 20, 2021 | 569 / 572 | 770 / 775 | 655 / 665 |
Oct 19, 2021 | 569 / 572 | 770 / 775 | 655 / 665 |
Oct 18, 2021 | 569 / 557 | 775 / 785 | 655 / 665 |
Oct 15, 2021 | 569 / 571 | 775 / 785 | 655 / 665 |
Oct 14, 2021 | 566 / 575 | 760 / 785 | 650 / 665 |
Oct 13, 2021 | 565 / 575 | 760 / 785 | 650 / 665 |
Oct 12, 2021 | 565 / 575 | 760 / 785 | 650 / 665 |
Oct 11, 2021 | 569 / 557 | 775 / 785 | 655 / 665 |
Oct 8, 2021 | 569 / 571 | 775 / 785 | 655 / 665 |
Oct 7, 2021 | 566 / 574 | 760 / 785 | 650 / 665 |
Oct 6, 2021 | 565 / 575 | 762 / 785 | 650 / 665 |
Oct 5, 2021 | 565 / 573 | 760 / 785 | 650 / 665 |
Oct 4, 2021 | 566 / 575 | 762 / 785 | 650 / 665 |
Oct 1, 2021 | 565 / 575 | 760 / 785 | 650 / 665 |
Current Naira Exchange rates – NGN/USD/GBP/EUR