Finance

Naira exchange rates October 2023

Naira exchange rates January 2024

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
October 31, 2023 1170 /1180 1515 /1530 1250 /1270
October 30, 2023 1140 /1150 1530 /1550 1300 /1320
October 27, 2023 1290 /1295 1570 /1600 1315 /1330
October 26, 2023 1290 /1300 1500 /1525 1310 /1330
October 25, 2023 1290 /1310 1500 /1525 1290 /1320
October 24, 2023 1225 /1235 1430 /1450 1230 /1245
October 23, 2023 1160 /1170 1360 /1380 1180 /1190
October 20, 2023 1145 /1155 1320 /1330 1130 /1140
October 19, 2023 1070 /1080 1285 /1300 1090 /1105
October 18, 2023 1050 /1060 1265 /1280 1085 /1095
October 17, 2023 1035 /1045 1258 /1270 1077 /1090
October 16, 2023 1045 /1050 1262 /1275 1075 /1090
October 13, 2023 1035 /1045 1255 /1270 1060 /1075
October 12, 2023 1020 /1030 1253 /1265 1052 /1065
October 11, 2023 1005 /1010 1250 /1260 1050 /1060
October 10, 2023 1002 /1008 1245 /1260 1035 /1050
October 9, 2023 993 /998 1240 /1255 1025 /1040
October 6, 2023 993 /998 1255 /1265 1035 /1050
October 5, 2023 993 /997 1255 / 1268 1040 /1053
October 4, 2023 995 /1000 1255 / 1270 1042 / 1055
October 3, 2023 998 /1005 1255 / 1270 1045 / 1055
October 2, 2023 998 /1003 1255 / 1270 1045 / 1057
Read:  MTN targets over 2m shareholding base in Nigeria with public offer

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing power etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  Flour Mills to buy First Bank’s stake in Honeywell

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
October 31, 2023 909.93 1104.56 965.25
October 25, 2023 824.93 1004.10 874.26
October 30, 2023 799.74 969.60 843.72
October 25, 2023 824.93 1004.10 874.26
October 27, 2023 803.21 974.45 849.07
October 25, 2023 824.93 1004.10 874.26
October 26, 2023 803.21 974.45 849.07
October 25, 2023 824.93 1004.10 874.26
October 24, 2023 795.93 969.36 844.48
October 23, 2023 832.58 1010.92 808.78
October 20, 2023 860.23 1045.35 909.52
October 19, 2023 883.56 1073.17 931.01
October 18, 2023 775.44 944.48 820.18
October 17, 2023 765.24 931.38 806.56
October 16, 2023 765.92 931.14 805.14
October 13, 2023 770.16 942.64 813.12
October 12, 2023 769.10 947.61 817.24
October 11, 2023 760.49 932.82 806.66
October 10, 2023 762.71 933.34 806.21
October 9, 2023 759.71 926.77 801.42
October 6, 2023 762.54 772.53 813.10
October 5, 2023 762.54 927.41 801.80
October 4, 2023 747.60 904.75 783.86
October 3, 2023 767.47 935.93 810.14
October 2, 2023 767.47 935.93 810.14

Related posts

How to manage your budget

NigGal

Why banks repriced loans after rate hike, by experts

NigGal

Economist: Don’t devalue naira to close gap between official, parallel forex rates

NigGal

Nigeria ranks 82nd in world digital quality of life index 2021

NigGal

Nigeria generates over $3bn from non-oil export, says NEPC.

NigGal

Interest rate hike likely as MPC meets today

NigGal

Leave a Comment