Current Nigeria Treasury Bills (NTB) Auction Results:
| Auction date | Marginal Rate | ||
| 91 days | 182 days | 364 days | |
| June 29, 2022 | 2.400% | 3.790% | 6.070% |
| June 15, 2022 | 2.490% | 3.790% | 6.070% |
| June 8, 2022 | 2.500% | 3.840% | 6.440% |
| May 25, 2022 | 2.500% | 3.890% | 6.490% |
| May 11, 2022 | 1.740% | 3.000% | 4.700% |
| Apr 27, 2022 | 1.740% | 3.000% | 4.790% |
| Apr 13, 2022 | 1.740% | 3.000% | 4.600% |
| Mar 30, 2022 | 1.750% | 3.000% | 4.450% |
| Mar 9, 2022 | 1.750% | 3.280% | -% |
| Feb 23, 2022 | 2.240% | 3.300% | 4.350% |
| Feb 9, 2022 | 2.480% | 3.300% | 5.200% |
| Jan 26, 2022 | 2.480% | 3.300% | 5.399% |
| Jan 12, 2022 | 2.500% | 3.4400% | 5.500% |
Please find below, the current quarterly Nigeria Treasury Bills primary auction calendar for 2022 as released by the Central Bank of Nigeria (CBN)
Current Nigerian Treasury Bills Issue Programme
| Auction date | Marginal Rate | |||||||
| 5 years | 7 years | 10 years | 10 years | 15 years | 20 years | 25 years | 30 years | |
| July 19, 2022 | N/A | N/A | 11.0000% | 13.0000% | N/A | 13.7490% | N/A | N/A |
| June 22, 2022 | N/A | N/A | 10.1000% | 12.5000% | N/A | 13.1500% | N/A | N/A |
| May 16, 2022 | N/A | N/A | 10.0000% | 12.4500% | N/A | 13.0000% | N/A | N/A |
| Apr 25, 2022 | N/A | N/A | 10.0000% | 12.5000% | N/A | 12.9000% | N/A | N/A |
| Mar 21, 2022 | N/A | N/A | 10.1500% | % | N/A | 12.7000% | N/A | N/A |
| Feb 16, 2022 | N/A | N/A | 10.9500% | % | N/A | 13.0000% | N/A | N/A |
| Jan 19, 2022 | N/A | N/A | 11.5000% | % | N/A | 13.0000% | N/A | N/A |
