Nigeria Treasury Bills and Bonds Auction Results


Current Nigeria Treasury Bills (NTB) Auction Results:


Auction date Marginal Rate
91 days 182 days 364 days
Sept 25, 2024 17.0000% 17.5000% 20.0000%
Sept 11, 2024 16.6300% 17.0000% 18.5900%
Sept 4, 2024 17.0000% 17.5000% 18.9400%
Aug 21, 2024 18.2000% 19.2000% 20.9000%
Aug 11, 2024 18.5000% 19.5000% 21.8890%
July 24, 2024 18.5000% 19.5000% 22.1000%
June 26, 2024 16.3000% 17.4400% 20.6800%
June 13, 2024 16.3000% 17.4400% 20.5000%
June 5, 2024 -% 17.5000% 20.6700%
May 22, 2024 16.5000% 17.4490% 22.6900%
May 8, 2024 16.2400% 17.0000% 20.7000%
Apr 24, 2024 16.9390% 18.5887% 26.1034%
Apr 12, 2024 16.240% 17.000% 20.700%
Mar 27, 2024 16.240% 17.000% 21.124%
Mar 13, 2024 16.2399% -% -%
Mar 6, 2024 17.2400% 18.000% 21.490%
Feb 21, 2024 17.000% 17.500% 19.00%
Feb 7, 2024 17.240% 18.000% 19.00%
Jan 24, 2024 5.000% 7.150% 11.54%
Jan 10, 2024 2.440% 4.220% 8.399%
Dec 27, 2023 7.000% 10.000% 12.240%
Dec 12, 2023 6.250% 11.000% 13.500%
Dec 6, 2023 9.000% 13.000% 15.750%
Nov 22, 2023 8.000% 12.000% 16.750%
Nov 8, 2023 7.000% 11.000% 16.750%
Oct 25, 2023 5.999% 9.000% 13.000%
Oct 11, 2023 3.670% 5.110% 9.250%
Sept 28, 2023 4.990% 6.550% 11.370%
Sept 13, 2023 6.500% 7.000% 12.980%
Sept 6, 2023 0.000% 0.000% 12.550%
Aug 23, 2023 0.000% 0.000% 13.970%
Aug 9, 2023 5.000% 5.900% 9.800%
Jul 26, 2023 6.000% 8.000% 12.150%
Jul 12, 2023 2.860% 3.500% 5.940%
Jun 30, 2023 2.870% 0.000% 4.890%
Jun 14, 2023 4.890% 5.120% 8.240%
May 24, 2023 2.290% 4.990% 7.990%
May 10, 2023 4.500% 6.440% 8.990%
Apr 26, 2023 5.300% 8.000% 10.170%
Apr 12, 2023 6.000% 8.000% 0.000%
Mar 29, 2023 6.000% 8.000% 14.740%
Mar 15, 2023 2.550% 5.550% 6.000%
Mar 8, 2023 1.440% 6.000% 10.000%
Feb 22, 2023 3.000% 3.240% 9.900%
Jan 25, 2023 0.290% 1.800% 4.780%
Jan 11, 2023 2.000% 4.330% 7.300%
Dec 28, 2022 2.749% 7.150% 8.490%
Dec 14, 2022 5.500% 7.300% 9.890%
Dec 7, 2022 6.490% 8.000% 13.990%
Nov 23, 2022 6.500% 8.050% 14.840%
Nov 9, 2022 6.500% 8.050% 13.990%
Oct 26, 2022 6.500% 8.050% 14.500%
Oct 10, 2022 6.470% 7.900% 13.000%
Sep 28, 2022 6.490% 7.500% 12.000%
Sep 14, 2022 5.500% 6.000% 9.750%
Sep 7, 2022 5.500% 5.850% 10.000%
Aug 24, 2022 4.000% 5.000% 8.500%
Aug 10, 2022 3.500% 4.500% 7.450%
Jul 27, 2022 2.800% 4.100% 7.000%
Jul 13, 2022 2.750% 4.000% 7.000%
Jun 29, 2022 2.400% 3.790% 6.070%
Jun 15, 2022 2.490% 3.790% 6.070%
Jun 8, 2022 2.500% 3.840% 6.440%
May 25, 2022 2.500% 3.890% 6.490%
May 11, 2022 1.740% 3.000% 4.700%
Apr 27, 2022 1.740% 3.000% 4.790%
Apr 13, 2022 1.740% 3.000% 4.600%
Mar 30, 2022 1.750% 3.000% 4.450%
Mar 9, 2022 1.750% 3.280% -%
Feb 23, 2022 2.240% 3.300% 4.350%
Feb 9, 2022 2.480% 3.300% 5.200%
Jan 26, 2022 2.480% 3.300% 5.399%
Jan 12, 2022 2.500% 3.4400% 5.500%

Please find below, the previous years of Nigeria Treasury Bills primary auction

Nigeria Treasury Bills (NTB) Auction Results Second Half-year 2023

Nigeria Treasury Bills (NTB) Auction Results Half-year 2023

Nigeria Treasury Bills (NTB) Auction Results Full-year 2022

Nigeria Treasury Bills (NTB) Auction Results Half-year 2022

Nigeria Treasury Bills (NTB) Auction Results Year 2021




Please find below, the current quarterly Nigeria Treasury Bills primary auction calendar for 2022 as released by the Central Bank of Nigeria (CBN)

Current Nigerian Treasury Bills Issue Programme



How to invest in Nigerian Treasury Bills (NTB)

Current Nigeria Bond Rates - FGN Bonds Primary Auction Results 2024

Auction date Marginal Rate
3 years 5 years 7years 9 years 10 years 15 years 20 years 25 years 30 years
Aug 21, 2024 N/A% 20.3000% 20.9000% 21.5000% N/A N/A N/A N/A N/A
July 22, 2024 N/A% 19.8900% 21.0000% 21.9800% N/A N/A N/A N/A N/A
June 24, 2024 N/A% 19.6400% 20.1900% 21.5000% N/A N/A N/A N/A N/A
May 15, 2024 N/A% 19.2900% 19.7400% 19.8900% N/A N/A N/A N/A N/A
Apr 15, 2024 N/A% 19.3000% 19.7500% N/A 20.4500% N/A N/A N/A N/A
Mar 18, 2024 19.9400% N/A% 20.0000% N/A 20.0000% N/A N/A N/A N/A

Auction date Marginal Rate
5 years 7 years 10 years 10 years 15 years 20 years 25 years 30 years
Feb 21, 2024 N/A 18.5000% 19.0000% N/A N/A N/A N/A N/A
Jan 24, 2024 N/A N/A 15.5000% 16.0000% 16.5000% N/A N/A 17.1500%
Dec 11, 2023 N/A N/A 15.5000% 16.0000% 16.5000% N/A N/A 17.1500%
Nov 13, 2023 N/A N/A 16.0000% 17.0000% 17.5000% N/A N/A 18.0000%
Oct 16, 2023 N/A N/A 14.9000% 15.7500% 15.8000% N/A N/A 16.6000%
Sept 13, 2023 N/A N/A 14.5000% 15.4500% 15.5500% N/A N/A 16.2500%
Aug 16, 2023 N/A N/A 13.8500% 15.0000% N/A 15.2000% N/A 15.8500%
July 19, 2023 N/A N/A 12.5000% 13.6000% N/A 14.1000% N/A 14.3000%
June 21, 2023 N/A N/A 13.9000% 14.7000% N/A 15.4500% N/A 15.7000%
May 15, 2023 N/A N/A 14.1000% 14.9000% N/A 15.6900% N/A 15.8000%
Apr 17, 2023 N/A N/A 14.0000% 14.8000% N/A 15.4000% N/A 15.8000%
Mar 22, 2023 N/A N/A 14.0000% 14.7500% N/A 15.2000% N/A 15.7500%
Feb 13, 2023 N/A N/A 13.9900% 14.9000% N/A 15.9000% N/A 16.0000%
Jan 30, 2023 N/A N/A 14.0000% 14.900% N/A 15.8000% N/A 15.9000%
Dec 12, 2022 N/A N/A 14.6000% 14.7500% N/A 15.8000% N/A N/A
Nov 14, 2022 N/A N/A 14.7500% 15.2000% N/A 16.2000% N/A N/A
Oct 17, 2022 N/A N/A 14.5000% 15.0000% N/A 16.0000% N/A N/A
Sep 19, 2022 N/A N/A 13.5000% 13.8490% N/A 14.5000% N/A N/A
Aug 15, 2022 N/A N/A 12.5000% 13.5000% N/A 14.0000% N/A N/A
Jul 19, 2022 N/A N/A 11.0000% 13.0000% N/A 13.7490% N/A N/A
Jun 22, 2022 N/A N/A 10.1000% 12.5000% N/A 13.1500% N/A N/A
May 16, 2022 N/A N/A 10.0000% 12.4500% N/A 13.0000% N/A N/A
Apr 25, 2022 N/A N/A 10.0000% 12.5000% N/A 12.9000% N/A N/A
Mar 21, 2022 N/A N/A 10.1500% % N/A 12.7000% N/A N/A
Feb 16, 2022 N/A N/A 10.9500% % N/A 13.0000% N/A N/A
Jan 19, 2022 N/A N/A 11.5000% % N/A 13.0000% N/A N/A


Nigeria Treasury Bills (NTB) Auction Results

Nigeria Treasury Bills (NTB) Auction Results Full-year 2022
Nigeria Treasury Bills (NTB) Auction Results Half-year 2022
Nigeria Treasury Bills (NTB) Auction Results Year 2021


Please find below, the current quarterly FGN Bonds primary auction calendar for 2022 as released by the Debt Management Office (DMO)

Current FGN Bonds Auction Calendar


How to invest in FGN Bonds





How to Use Data Analytics to Drive Business Growth

Nigeria Stock Market Daily Price List
Bank lending interest rates
Nigeria Mortgage Lending Rates
Treasury Bills and FGN Bonds Primary Auction Results
Forex Rates - Naira/Dollar /Pounds/Euro
CBN MPC Meeting Communiqués
Cryptocurrency Prices, Bitcoin etc, investing in cryptocurrency
FGN Savings Bond Allotment Results
NSE Company Financial Results
NSE Company Updates, Latest Updates
Personal Financial Management
SME Business Guide, Resources
Treasury Bills Issue Programme