Finance

Nigeria Treasury Bills and Bonds Auction Results Year 2021

Nigeria Treasury Bills (NTB) Auction Results Second Half-year 2023

Current Nigeria Treasury Bills (NTB) Auction Results:

Auction date Marginal Rate
91 days 182 days 364 days
Dec 29, 2021 2.490% 3.450% 4.900%
Dec 15, 2021 2.490% 3.450% 5.000%
Dec 08, 2021 2.500% 3.450% 5.340%
Nov 24, 2021 2.500% 3.500% 5.890%
Nov 10, 2021 2.500% 3.500% 6.500%
Oct 27, 2021 2.500% 3.500% 6.990%
Oct 13, 2021 2.500% 3.500% 7.250%
Sep 29, 2021 2.500% 3.490% 7.500%
Sep 15, 2021 2.500% 3.500% 7.200%
Sep 08, 2021 2.500% 3.499% 7.200%
Aug 25, 2021 2.500% 3.500% 6.800%
Aug 11, 2021 2.500% 3.500% 7.350%
Jul 28, 2021 2.500% 3.500% 8.200%
Jul 14, 2021 2.500% 3.500% 9.150%
Jun 30, 2021 2.500% 3.500% 9.150%
Jun 16, 2021 2.500% 3.500% 9.400%
Jun 09, 2021 2.500% 3.500% 9.640%
May 26, 2021 2.500% 3.500% 9.650%
May 14, 2021 2.500% 3.500% 9.750%
Apr 28, 2021 2.000% 3.500% 9.750%
Apr 14, 2021 2.000% 3.500% 9.000%
Mar 31, 2021 2.000% 3.500% 8.000%
Mar 17, 2021 2.000% 3.500% 7.000%
Mar 10, 2021 2.000% 3.500% 6.500%
Feb 25, 2021 2.000% 3.500% 5.500%
Feb 11, 2021 1.000% 2.000% 4.000%
Jan 28, 2021 0.55% 1.30% 2.00%
Jan 14, 2021 0.50% 1.00% 1.15%
Read:  Naira redesign: CBN directs banks to begin Saturday operations

Please find below, the current quarterly Nigeria Treasury Bills primary auction calendar for 2021 as released by the Central Bank of Nigeria (CBN)

Current Nigerian Treasury Bills Issue Programme

Auction date Marginal Rate
5 years 7 years 10 years 10 years 15 years 20 years 25 years 30 years
Dec 15, 2021 N/A N/A 11.6500% % N/A 13.1000% N/A N/A
Nov 17, 2021 N/A N/A 11.6500% % N/A 12.9500% N/A 13.3000%
Oct 20, 2021 N/A N/A 11.6500% % N/A 12.9500% N/A 13.2000%
Sep 22, 2021 N/A N/A 11.6000% % N/A 12.7500% N/A 13.0000%
Aug 18, 2021 N/A N/A 11.6000% % N/A 12.7000% N/A 12.8000%
Jul 19, 2021 N/A N/A 12.3500% % N/A 13.1500% N/A 13.7000%
Jun 23, 2021 N/A N/A 12.7400% % 13.5000% N/A N/A 13.7000%
May 19, 2021 N/A N/A 13.1000% % 14.0000% N/A N/A 14.2000%
Apr 21, 2021 N/A N/A 12.2500% % 13.3400% N/A 13.8500% N/A
Mar 24, 2021 N/A N/A 10.5000% % 11.5000% N/A 12.0000% N/A
Feb 17, 2021 N/A N/A 10.2500% % 11.2500% N/A 11.8000% N/A
Jan 20, 2021 N/A N/A 7.8900% % 8.7400% N/A 8.9500% N/A
Read:  Flour Mills To Acquire 71.69% Of Honeywell Flour For N80bn.

Click here for More

Related posts

Banking stocks, MTN drive bullish run on NGX

NigGal

Dangote promises higher returns, more value to shareholders

NigGal

Zenith Bank outpace GTCO first time since 2009

NigGal

Over 200 Chinese manufacturers storm Nigeria for Lagos Expo

NigGal

GTCO posts N169.7bn PBT in Q3

NigGal

FirstBank launches account to grow SMEs.

NigGal

Leave a Comment