Finance

Naira exchange rates December 2022

No plans to phase out redesigned notes – CBN

Parallell (Black) Market Rates – NGN/USD/GBP/EUR

Date Naira/Dollar (NGN/USD)
Buy/Sell
Naira/Pound (NGN/GBP)
Buy/Sell
Naira/Euro (NGN/EUR)
Buy/Sell
Dec 30, 2022 738 / 744 917 / 930 750 / 765
Dec 29, 2022 737 / 742 915 / 930 745 / 760
Dec 28, 2022 742 / 745 910 / 920 750 / 760
Dec 27, 2022 742 / 745 910 / 920 750 / 760
Dec 26, 2022 742 / 745 910 / 920 750 / 760
Dec 23, 2022 743 / 746 920 / 928 765 / 775
Dec 22, 2022 742 / 745 917 / 928 765 / 775
Dec 21, 2022 744 / 746 920 / 926 778 / 785
Dec 20, 2022 743 / 746 910 / 925 775 / 790
Dec 19, 2022 743 / 747 915 / 930 770 / 785
Dec 16, 2022 743 / 745 910 / 920 765 / 775
Dec 15, 2022 742 / 745 905 / 920 770 / 785
Dec 14, 2022 743 / 745 907 / 922 768 / 783
Dec 13, 2022 742 / 745 905 / 920 765 / 780
Dec 12, 2022 740 / 743 915 / 930 750 / 765
Dec 9, 2022 745 / 748 910 / 925 740 / 755
Dec 8, 2022 733 / 737 915 / 930 755 / 770
Dec 7, 2022 732 / 735 917 / 925 745 / 760
Dec 6, 2022 735 / 740 915 / 925 750 / 770
Dec 5, 2022 732 / 740 912 / 925 757 / 775
Dec 2, 2022 740 / 750 915 / 930 780 / 795
Dec 1, 2022 745 / 755 910 / 920 770 / 780
Read:  Nigeria raises $1.25bn through Eurobonds

Dollar to Naira exchange Rate today. The parallel market rates is from a bureau de change on Lagos Mainland.

Rates vary based on location (demand and supply, purchasing pwer etc). Rates on Lagos Island, Lekki axis and Abuja are usually higher than Lagos Mainland. Rates in other cities may be higher or lower.

Read:  Bank deposits rose by N6.95tn in one year – CBN

Central Bank of Nigeria (CBN) / Interbank Rates

Date Naira/Dollar (NGN/USD) Naira/Pound (NGN/GBP) Naira/Euro (NGN/EUR)
Dec 30, 2022 448.58 539.64 477.29
Dec 29, 2022 448.08 541.24 477.16
Dec 28, 2022 447.13 541.25 474.40
Dec 27, 2022 447.13 541.25 474.40
Dec 26, 2022 446.46 544.46 474.90
Dec 23, 2022 447.13 541.25 474.40
Dec 22, 2022 447.13 541.25 474.40
Dec 21, 2022 446.46 544.46 474.90
Dec 20, 2022 446.46 544.46 474.90
Dec 19, 2022 446.32 545.46 473.90
Dec 16, 2022 445.96 553.00 474.95
Dec 15, 2022 445.96 548.17 469.91
Dec 14, 2022 445.96 548.17 469.91
Dec 13, 2022 445.65 546.99 468.41
Dec 12, 2022 445.65 546.99 468.41
Dec 9, 2022 445.47 541.16 467.43
Dec 8, 2022 445.47 544.68 468.68
Dec 7, 2022 445.31 547.15 470.78
Dec 6, 2022 445.31 547.15 470.78
Dec 5, 2022 445.04 542.33 464.98
Dec 2, 2022 444.67 534.67 461.79
Dec 1, 2022 444.67 534.67 461.79

Related posts

US signs agreement to empower women entrepreneurs

NigGal

CBN unveils ‘100 for 100’ policy

NigGal

CBN eyes stronger digital economy, eNaira grows 190%

NigGal

NGX market cap gains N950bn in 3 days

NigGal

Nigerian banks to suspend Int’l transactions on Naira visa debit card by August 1

NigGal

Nigeria’s oil production falls below 1mb/d – Report

NigGal

Leave a Comment