Finance

Nigeria Treasury Bills and Bonds Auction Results Half-year 2023

Nigeria Treasury Bills and Bonds Auction Results 2021

Current Nigeria Treasury Bills (NTB) Auction Results:

Auction date Marginal Rate
91 days 182 days 364 days
Jun 30, 2023 2.870% 0.000% 4.890%
Jun 14, 2023 4.890% 5.120% 8.240%
May 24, 2023 2.290% 4.990% 7.990%
May 10, 2023 4.500% 6.440% 8.990%
Apr 26, 2023 5.300% 8.000% 10.170%
Apr 12, 2023 6.000% 8.000% 0.000%
Mar 29, 2023 6.000% 8.000% 14.740%
Mar 15, 2023 2.550% 5.550% 6.000%
Mar 8, 2023 1.440% 6.000% 10.000%
Feb 22, 2023 3.000% 3.240% 9.900%
Jan 25, 2023 0.290% 1.800% 4.780%
Jan 11, 2023 2.000% 4.330% 7.300%
Read:  UBA’s LEO continues to evolve, remains smartest banking chatbot

Nigeria Treasury Bills (NTB) Auction Results Full-year 2022

Current Nigeria Bond Rates – FGN Bonds Primary Auction Results

Auction date Marginal Rate
5 years 7 years 10 years 10 years 15 years 20 years 25 years 30 years
June 21, 2023 N/A N/A 13.9000% 14.7000% N/A 15.4500% N/A 15.7000%
May 15, 2023 N/A N/A 14.1000% 14.9000% N/A 15.6900% N/A 15.8000%
Apr 17, 2023 N/A N/A 14.0000% 14.8000% N/A 15.4000% N/A 15.8000%
Mar 22, 2023 N/A N/A 14.0000% 14.7500% N/A 15.2000% N/A 15.7500%
Feb 13, 2023 N/A N/A 13.9900% 14.9000% N/A 15.9000% N/A 16.0000%
Jan 30, 2023 N/A N/A 14.0000% 14.900% N/A 15.8000% N/A 15.9000%

Related posts

CBN announces USSD code for eNaira transactions, as subscription hits 840,000

NigGal

Currency in circulation rises to N1.68trn in March –CBN

NigGal

Onyeagwu, Zenith Bank boss conferred with doctorate degree at UNN

NigGal

NDIC to pay claims of 14 liquidated banks’ depositors, shareholders

NigGal

9M 2021: United Capital records 72% profit, promises better return

NigGal

Adeosun emerges new CIS President

NigGal

Leave a Comment