| Auction Dates | Particulars | |||
| 15-Apr | Bond Name | 19.30% FGN APR 2029 (NEW 5-YEAR) | 18.50% FGN FEB 2031 (Re-opening) | 19.00% FGN FEB 2034 (Re-opening) |
| Term-To-Maturity | 5 Years | 6 Years, 10 Months | 9 Years, 10 Months | |
| Range of Amount on Offer (₦'Bn) | 100 - 200 | 100 - 200 | 100 - 200 | |
| Original Tenor | 5-Year | 7-Year | 10-Year | |
| 13-May | Bond Name | 19.30% FGN APR 2029 (Re-opening) | 18.50% FGN FEB 2031 (Re-opening) | FGN MAY 2033 (NEW 9-YR) |
| Term-To-Maturity | 4 Years, 11 Months | 6 Years, 9 Months | 9 Years | |
| Range of Amount on Offer (₦'Bn) | 100 - 200 | 100 - 200 | 100 - 200 | |
| Original Tenor | 5-Year | 7-Year | 9-Year | |
| 17-Jun | Bond Name | 19.30% FGN APR 2029 (Re-opening) | 18.50% FGN FEB 2031 (Re-opening) | FGN MAY 2033 (NEW 9-YR) |
| Term-To-Maturity | 4 Years, 10 Months | 6 Years, 8 Months | 8 Years, 11 Months | |
| Range of Amount on Offer (₦'Bn) | 100 - 200 | 100 - 200 | 100 - 200 | |
| Original Tenor | 5-Year | 7-Year | 9-Year | |
| Auction Dates | Particulars | |||
| 15-Apr | Bond Name | FGN APR 2029 (NEW 5-YEAR) | 18.50% FGN FEB 2031 (Re-opening) | 19.00% FGN FEB 2034 (Re-opening) |
| Term-To-Maturity | 5 Years | 6 Years, 10 Months | 9 Years, 10 Months | |
| Range of Amount on Offer (₦'Bn) | 100 - 200 | 100 - 200 | 100 - 200 | |
| Original Tenor | 5-Year | 7-Year | 10-Year | |
| 13-May | Bond Name | FGN APR 2029 (NEW 5-YEAR) | 18.50% FGN FEB 2031 (Re-opening) | 19.00% FGN FEB 2034 (Re-opening) |
| Term-To-Maturity | 4 Years, 11 Months | 6 Years, 9 Months | 9 Years, 9 Months | |
| Range of Amount on Offer (₦'Bn) | 100 - 200 | 100 - 200 | 100 - 200 | |
| Original Tenor | 5-Year | 7-Year | 10-Year | |
| 17-Jun | Bond Name | FGN APR 2029 (NEW 5-YEAR) | 18.50% FGN FEB 2031 (Re-opening) | 19.00% FGN FEB 2034 (Re-opening) |
| Term-To-Maturity | 4 Years, 10 Months | 6 Years, 8 Months | 9 Years, 8 Months | |
| Range of Amount on Offer (₦'Bn) | 100 - 200 | 100 - 200 | 100 - 200 | |
| Original Tenor | 5-Year | 7-Year | 10-Year | |
| Auction Dates | Particulars | ||||
| 16-Oct | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 14.70% FGN JUN 2033 (Re-opening) | 15.45% FGN JUN 2038 (Re-opening) | 15.70% FGN JUN 2053 (Re-opening) |
| Term-To-Maturity | 5 Years, 6 Months | 9 Years, 8 Months | 14 Years, 8 Months | 29, Years, 8 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 15-Year | 30-Year | |
| 13-Nov | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 14.70% FGN JUN 2033 (Re-opening) | 15.45% FGN JUN 2038 (Re-opening) | 15.70% FGN JUN 2053 (Re-opening) |
| Term-To-Maturity | 5 Years, 5 Months | 9 Years, 7 Months | 14 Years, 7 Months | 29, Years, 7 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | 30-Year | |
| 11-Dec | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 14.70% FGN JUN 2033 (Re-opening) | 15.45% FGN JUN 2038 (Re-opening) | 15.70% FGN JUN 2053 (Re-opening) |
| Term-To-Maturity | 5 Years, 4 Months | 9 Years, 6 Months | 14 Years, 6 Months | 29, Years, 6 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 15-Year | 30-Year | |
| FGN BONDS ISSUANCE CALENDAR FOR THE THIRD QUARTER, 2023 |
| Auction Dates | Particulars | ||||
| 17-Jul | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 14.70% FGN JUN 2033 (Re-opening) | 15.45% FGN JUN 2038 (Re-opening) | 15.70% FGN JUN 2053 (Re-opening) |
| Term-To-Maturity | 5 Years, 9 Months | 9 Years, 11 Months | 14 Years, 11 Months | 29, Years, 11 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 15-Year | 30-Year | |
| 14-Aug | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 14.70% FGN JUN 2033 (Re-opening) | 15.45% FGN JUN 2038 (Re-opening) | 15.70% FGN JUN 2053 (Re-opening) |
| Term-To-Maturity | 5 Years, 8 Months | 9 Years, 10 Months | 14 Years, 10 Months | 29, Years, 10 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | 30-Year | |
| 11-Sep | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 14.70% FGN JUN 2033 (Re-opening) | 15.45% FGN JUN 2038 (Re-opening) | 15.70% FGN JUN 2053 (Re-opening) |
| Term-To-Maturity | 5 Years, 7 Months | 9 Years, 9 Months | 14 Years, 9 Months | 29, Years, 9 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 15-Year | 30-Year | |
| FGN BONDS ISSUANCE CALENDAR FOR THE SECOND QUARTER, 2023 | |||||
| Auction Dates | Particulars | ||||
| 17-Apr | Bond Name | 13.98% FGN FEB 2028 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) | 12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 4 Years, 10 Months | 9 Years | 18 Years, 9 Months | 26, Years, 11 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | 30-Year | |
| 15-May | Bond Name | 13.98% FGN FEB 2028 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) | 12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 4 Years, 9 Months | 8 Years, 11 Months | 18 Years, 8 Months | 26, Years, 10 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | 30-Year | |
| 19-Jun | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) | 12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 5 Years, 10 Months | 8 Years, 10 Months | 18 Years, 7 Months | 26, Years, 9 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | 30-Year | |
| FGN BONDS ISSUANCE CALENDAR FOR THE FIRST QUARTER, 2023 | |||||
| Auction Dates | Particulars | ||||
| 30-Jan | Bond Name | 13.98% FGN FEB 2028 (Re-opening) |
12.50% FGN APR 2032 (Re-opening) |
16.2499% FGN APR 2037 (Re-opening) |
14.80% FGN APR 2049 (Re-opening) |
| Term-To-Maturity | 5 Years, 1 Month | 9 Years, 3 Months | 14 Years, 3 Months | 26 Years, 3 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 15-Year | 20-Year | 30-Year | |
| 13-Feb | Bond Name | 13.98% FGN FEB 2028 (Re-opening) |
12.50% FGN APR 2032 (Re-opening) |
16.2499% FGN APR 2037 (Re-opening) |
14.80% FGN APR 2049 (Re-opening) |
| Term-To-Maturity | 5 Years | 9 Years, 2 Months | 14 Years, 2 Months | 26 Years, 2 Months | |
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 15-Year | 20-Year | 30-Year | |
| 20-Mar | Bond Name | 13.98% FGN FEB 2028 (Re-opening) |
12.50% FGN APR 2032 (Re-opening) |
16.2499% FGN APR 2037 (Re-opening) |
14.80% FGN APR 2049 (Re-opening) |
| Term-To-Maturity | 9 Years, 1 Month | 14 Years, 1 Month | 26 Years, 1 Month | ||
| Range of Amount on Offer (₦'Bn) | 80 - 100 | 80 - 100 | 80 - 100 | 80 - 100 | |
| Original Tenor | 10-Year | 15-Year | 20-Year | 30-Year | |
| FGN BONDS ISSUANCE CALENDAR FOR THE FOURTH QUARTER, 2022 | ||||
| Auction Dates | Particulars | |||
| 17-Oct | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 16.2499% FGN APR 2037 (Re-opening) |
| Term-To-Maturity | 6 Years, 6 Months | 9 Years, 6 Months | 14 Years, 6 Months | |
| Range of Amount on Offer (₦'Bn) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | |
| 14-Nov | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 16.2499% FGN APR 2037 (Re-opening) |
| Term-To-Maturity | 6 Years, 5 Months | 9 Years, 5 Months | 14 Years, 5 Months | |
| Range of Amount on Offer (₦'Bn) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | |
| 12-Dec | Bond Name | 14.55% FGN APR 2029 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 16.2499% FGN APR 2037 (Re-opening) |
| Term-To-Maturity | 6 Years, 4 Months | 9 Years, 4 Months | 14 Years, 4 Months | |
| Range of Amount on Offer (₦'Bn) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 10-Year | 10-Year | 20-Year | |
| Note: This Calendar is provisional and subject to change at short notice. | ||||
| FGN BONDS ISSUANCE CALENDAR FOR THE THIRD QUARTER, 2022 | ||||
| Auction Dates | Particulars | |||
| 18-Jul | Bond Name | 13.53% FGN MAR 2025 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) |
| Term-To-Maturity | 2 Years, 8 Months | 9 Years, 9 Months | 19 Years, 6 Months | |
| Range of Amount on Offer (₦'Bn) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 7-Year | 10-Year | 20-Year | |
| 15-Aug | Bond Name | 13.53% FGN MAR 2025 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) |
| Term-To-Maturity | 2 Years, 7 Months | 9 Years, 8 Months | 19 Years, 5 Months | |
| Range of Amount on Offer (₦'Bn) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 7-Year | 10-Year | 20-Year | |
| 19-Sep | Bond Name | 13.53% FGN MAR 2025 (Re-opening) | 12.50% FGN APR 2032 (Re-opening) | 16.2499% FGN APR 2037 (Re-opening) |
| Term-To-Maturity | 2 Years, 4 Months | 9 Years, 7 Months | 14 Years, 7 Months | |
| Range of Amount on Offer (₦'Bn) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 7-Year | 10-Year | 20-Year | |
| FGN BONDS ISSUANCE CALENDAR FOR THE SECOND QUARTER, 2022 | ||||
| Auction Dates | Particulars | |||
| 25-Apr | Bond Name | 13.53% FGN MAR 2025 (Re-opening) | NEW FGN APR 2032 (New Issue) | 13.00% FGN JAN 2042 (Re-opening) |
| Term-To-Maturity | 2 Years, 11 Months | 10 Years | 19 Years, 9 Months | |
| Range of Amount on Offer (N' bil) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 7-Year | 10-Year | 20-Year | |
| 16-May | Bond Name | 13.53% FGN MAR 2025 (Re-opening) | NEW FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) |
| Term-To-Maturity | 2 Years, 10 Months | 9 Years, 11 Months | 19 Years, 8 Months | |
| Range of Amount on Offer (N' bil) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 7-Year | 10-Year | 20-Year | |
| 20-Jun | Bond Name | 13.53% FGN MAR 2025 (Re-opening) | NEW FGN APR 2032 (Re-opening) | 13.00% FGN JAN 2042 (Re-opening) |
| Term-To-Maturity | 2 Years, 9 Months | 9 Years, 10 Months | 19 Years, 7 Months | |
| Range of Amount on Offer (N' bil) | 70 - 80 | 70 - 80 | 70 - 80 | |
| Original Tenor | 7-Year | 10-Year | 20-Year | |
| Note: This calendar is provisional and subject to change at short notice. | ||||
| FGN BONDS ISSUANCE CALENDAR FOR THE FIRST QUARTER, 2022 | ||||
| Auction Dates | Particulars | |||
| 19-Jan | Bond Name | 12.50% FGN JAN 2026 (Re-opening) |
FGN JAN 2042 (New Issue) |
|
| Term-To-Maturity | 4 Years | 20 Years | ||
| Range of Amount on Offer (N' bil) | 70 - 80 | 70 - 80 | ||
| Original Tenor | 10-Year | 20-Year | ||
| 16-Feb | Bond Name | 12.50% FGN JAN 2026 (Re-opening) |
FGN JAN 2042 (Re-opening) |
|
| Term-To-Maturity | 3 Years, 11 Months | 19 Years, 11 Months | ||
| Range of Amount on Offer (N' bil) | 70 - 80 | 70 - 80 | ||
| Original Tenor | 10-Year | 20-Year | ||
| 23-Mar | Bond Name | 12.50% FGN JAN 2026 (Re-opening) |
FGN JAN 2042 (Re-opening) |
|
| Term-To-Maturity | 3 Years, 10 Months | 19 Years, 10 Months | ||
| Range of Amount on Offer (N' bil) | 70 - 80 | 70 - 80 | ||
| Original Tenor | 10-Year | 20-Year | ||
| Note: This calendar is provisional and subject to change at short notice. | ||||
| FGN BONDS ISSUANCE CALENDAR FOR THE FOURTH QUARTER, 2021 | ||||
| Auction Dates | Particulars | |||
| 20-Oct | Bond Name | 12.50% FGN JAN 2026 (Re-opening) |
16.2499% FGN APR 2037 (Re-opening) |
12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 4 Years, 9 Months | 15 Years, 6 Months | 28 Years, 5 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 20-Year | 30-Year | |
| 17-Nov | Bond Name | 12.50% FGN JAN 2026 (Re-opening) |
16.2499% FGN APR 2037 (Re-opening) |
12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 4 Years, 8 Months | 15 Years, 5 Months | 28 Years, 4 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 20-Year | 30-Year | |
| 15-Dec | Bond Name | 12.50% FGN JAN 2026 (Re-opening) |
16.2499% FGN APR 2037 (Re-opening) |
|
| Term-To-Maturity | 4 Years, 7 Months | 15 Years, 4 Months | ||
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | ||
| Original Tenor | 10-Year | 20-Year | ||
| Note: This Calendar is provisional and subject to change at short notice. | ||||
| FGN BONDS ISSUANCE CALENDAR FOR THE THIRD QUARTER, 2021 | ||||
| Auction Dates | Particulars | |||
| 19-Jul | Bond Name | 13.98 FGN FEB 2028 (Re-opening) | 12.40% FGN MAR 2036 (Re-opening) |
12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 6 Years, 7 Months | 14 Years, 8 Months | 28 Years, 8 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 20-Year | 30-Year | |
| 18-Aug | Bond Name | 13.98 FGN FEB 2028 (Re-opening) | 12.40% FGN MAR 2036 (Re-opening) |
12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 6 Years, 6 Months | 14 Years, 7 Months | 28 Years, 7 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 20-Year | 30-Year | |
| 22-Sep | Bond Name | 13.98 FGN FEB 2028 (Re-opening) | 12.40% FGN MAR 2036 (Re-opening) |
12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 6 Years, 5 Months | 14 Years, 6 Months | 28 Years, 6 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 20-Year | 30-Year | |
| Note: This Calendar is provisional and subject to change at short notice. | ||||
| FGN BONDS ISSUANCE CALENDAR FOR THE SECOND QUARTER, 2021 | ||||
| Auction Dates | Particulars | |||
| 21-Apr | Bond Name | 16.2884% FGN MAR 2027 (Re-opening) |
12.50% FGN MAR 2035 (Re-opening) |
9.80% FGN JUL 2045 (Re-opening) |
| Term-To-Maturity | 5 Years, 11 Months | 13 Years, 11 Months | 24 Years, 3 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 15-Year | 25-Year | |
| 19-May | Bond Name | 16.2884% FGN MAR 2027 (Re-opening) |
12.50% FGN MAR 2035 (Re-opening) |
14.80% FGN APR 2049 (Re-opening) |
| Term-To-Maturity | 5 Years, 10 Months | 13 Years, 10 Months | 27 Years, 11 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 15-Year | 30-Year | |
| 23-Jun | Bond Name | 16.2884% FGN MAR 2027 (Re-opening) |
12.50% FGN MAR 2035 (Re-opening) |
12.98% FGN MAR 2050 (Re-opening) |
| Term-To-Maturity | 5 Years, 9 Months | 13 Years, 9 Months | 28 Years, 9 Months | |
| Range of Amount on Offer (N' bil) | 50 - 60 | 50 - 60 | 50 - 60 | |
| Original Tenor | 10-Year | 15-Year | 30-Year | |
| Note: This calendar is provisional and subject to change at short notice. | ||||
| FGN BONDS ISSUANCE CALENDAR FOR THE FIRST QUARTER, 2021 | ||||
| Auction Dates | Particulars | |||
| 20-Jan | Bond Name | 16.2884% FGN MAR 2027 (Re-opening) | 12.50% FGN MAR 2035 (Re-opening) | 9.80% FGN JUL 2045 (Re-opening) |
| Term-To-Maturity | 6 Years, 2 Months | 14 Years, 2 Months | 24 Years, 6 Months | |
| Range of Amount on Offer (N' bil) | 40 - 50 | 40 - 50 | 40 - 50 | |
| Original Tenor | 10-Year | 15-Year | 25-Year | |
| 17-Feb | Bond Name | 16.2884% FGN MAR 2027 (Re-opening) | 12.50% FGN MAR 2035 (Re-opening) | 9.80% FGN JUL 2045 (Re-opening) |
| Term-To-Maturity | 6 Years, 1 Month | 14 Years, 1 Month | 24 Years, 5 Months | |
| Range of Amount on Offer (N' bil) | 40 - 50 | 40 - 50 | 40 - 50 | |
| Original Tenor | 10-Year | 15-Year | 25-Year | |
| 24-Mar | Bond Name | 16.2884% FGN MAR 2027 (Re-opening) | 12.50% FGN MAR 2035 (Re-opening) | 9.80% FGN JUL 2045 (Re-opening) |
| Term-To-Maturity | 6 Years, 1 Month | 14 Years | 24 Years, 4 Months | |
| Range of Amount on Offer (N' bil) | 40 - 50 | 40 - 50 | 40 - 50 | |
| Original Tenor | 10-Year | 15-Year | 25-Year | |
| Note: This calendar is provisional and subject to change at short notice. | ||||




