FGN Savings Bond Allotment Results



FGN Savings Bond Allotment Results

Settlement date Coupon Rate Coupon Payment date
2 years 3 years
Mar 13, 2024 15.097% 16.097% Jun 13, Sept 13, Dec 13, Mar 13
Feb 14, 2024 12.751% 13.751% May 14, Aug 14, Nov 14, Feb 14
Jan 17, 2024 11.0330% 12.033% Apr 17, Juy 17, Oct 17, Jan 17
Dec 18, 2023 12.287% 13.287% Mar 13, Jun 13, Sept 13, Dec 13
Nov 15, 2023 12.464% 13.464% Feb 15, May 15, Aug 15, Nov 15
Oct 11, 2023 11.074% 12.074% Jan 11, Apr 11, Jul 11, Oct 11
Sept 13, 2023 11.031% 12.031% Dec 13, Mar 13, Jun 13, Sept 13
Aug 16, 2023 9.6340% 10.6340% Nov 16, Feb 16, May 16, Aug 16
Jul 12, 2023 9.070% 10.070% Oct 12, Jan 12, Apr 12, Jul 12
Jun 14, 2023 10.301% 11.301% Sept 14, Dec 14, Mar 14, Jun 14
May 10, 2023 10.391% 11.391% Aug 10, Nov 10, Feb 10, May 10
Apr 12, 2023 10.032% 11.032% Jul 12, Oct 12, Jan 12, Apr 12
Mar 15, 2023 9.465% 10.465% Jun 15, Sep 15, Dec 15, Mar 15
Feb 15, 2023 10.043% 11.043% May 15, Aug 15, Nov 15, Feb 15
Jan 11, 2023 9.600% 10.600% Apr 11, Jul 11, Oct 11, Jan 11
Dec 14, 2022 12.255% 13.255% Mar 14, Jun 14, Sep 14, Dec 14
Nov 16, 2022 12.492% 13.492% Feb 16, May 16, Aug 16, Nov 16
Oct 12, 2022 11.382% 12.382% Jan 12, Apr 12, Jul 12, Oct 12
Sep 14, 2022 11.041% 12.041% Dec 14, Mar 14, Jun 14, Sep 14
Aug 10, 2022 9.413% 10.413% Nov 10, Feb 10, May 10, Aug 10
Jul 13, 2022 8.075% 9.075% Oct 13, Jan 13, Apr 13, Jul 13
Jun 15, 2022 8.205% 9.205% Sep 15, Dec 15, Mar 15, Jun 15
May 18, 2022 7.934% 8.934% Aug 18, Nov 18, Feb 18, May 18
Apr 13, 2022 7.338% 8.338% Jul 13, Oct 13, Jan 13, Apr 13
Mar 16, 2022 9.4700% 10.470% Jun 16, Sep 16, Dec16, Mar 16
Feb 16, 2022 7.2200% 8.220% May 16, Aug 16, Nov 16, Feb 16
Jan 19, 2022 7.542% 8.542% Apr 19, Jul 19, Oct 19, Jan 19
Dec 15, 2021 7.322% 8.322% Mar 15, Jun 15, Sep 15, Dec 15
Nov 10, 2021 7.376% 8.376% Feb 10, May 10, Aug 10, Nov 10
Oct 13, 2021 6.899% 7.899% Jan 13, Apr 13, Jul 13, Oct 13
Sep 15, 2021 7.915% 8.915% Dec 15, Mar 15, Jun 15, Sep 15
Aug 11, 2021 8.864% 9.864% Nov 11, Feb 11, May 11, Aug 11
Jul 14, 2021 8.350% 9.350%
Oct 14, Jan 14, Apr 14, Jul 14
Jun 16, 2021 5.522% 6.522%
Sep 16, Dec 16, Mar 16, Jun 16
Apr 14, 2021 5.522% 6.522%
July 14, Oct 14, Jan 14, Apr 14
Mar 10, 2021 8.889% 9.889%
Jun 10, Sep 10, Dec 10, Mar 10
Feb 10, 2021 4.214% 5.214%
May 10, Aug 10, Nov 10, Feb 10
Jan 13, 2021 2.197% 3.197%
Apr 13, Jul 13, Oct 13, Jan 13
Dec 16, 2020 1.320% 1.820%
Mar 16, Jun 16, Sep 16, Dec 16
Nov 11, 2020 1.759% 2.759%
Feb 11, May 11, Aug 11, Nov 11
Oct 14, 2020 2.453% 3.453% Jan 14, Apr 14, Jul 14, Oct 14


FGN Savings Bond Issuance Calendar

Features of FGN Savings Bond




Nigeria Stock Market Daily Price List
Bank lending interest rates
Nigeria Mortgage Lending Rates
Treasury Bills and FGN Bonds Primary Auction Results
Forex Rates - Naira/Dollar /Pounds/Euro
CBN MPC Meeting Communiqués
Cryptocurrency Prices, Bitcoin etc, investing in cryptocurrency
FGN Savings Bond Allotment Results
NSE Company Financial Results
NSE Company Updates, Latest Updates
Personal Financial Management
SME Business Guide, Resources
Treasury Bills Issue Programme